<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="0.92">
<channel>
	<title>globalwarming awareness2007 Habitaquo</title>
	<link>http://globalwarming.awareness2007.com</link>
	<description>Habitaquo and globalwarming awareness2007</description>
	<lastBuildDate>Thu, 08 May 2008 10:23:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>WoW</title>
		<description>Algunos enlaces interesantes:

	Humor - Blog de humor y tonterias varias
	Videos - Recopilacion de videos de la red
	Amor - Todo sobre el amor en internet
	Leyes - Informacion sobre derecho
	Peliculas online - vagos.es
	Hechizos
	Foro de magia
	Programas - Recopilacion de programas
	Club Gijon Maluka
	Comunidad - La comunidad de los frikis
 </description>
		<link>http://globalwarming.awareness2007.com/44/wow/</link>
			</item>
	<item>
		<title>Adaptationists at the World Bank</title>
		<description>Calling all realists! According to the Christian Science Monitor, the World Bank is looking for two specialists in adapting to global warming.  Actually, by my count, as of today (February 20, 2007) there are three jobs available.  Two of them are “Senior Environmental Specialists, (Climate Change)”, one of whom would ...</description>
		<link>http://globalwarming.awareness2007.com/43/adaptationists-at-the-world-bank/</link>
			</item>
	<item>
		<title>How Solid Is That Global Warming Research?</title>
		<description>Apparently, not so much.  The previous link is from India.  As such, it’s not translated in perfect English; but the gist of it remains:
Believe it or not. There are only about a dozen scientists working on 9,575 glaciers in India under the aegis of the Geological Society of ...</description>
		<link>http://globalwarming.awareness2007.com/42/how-solid-is-that-global-warming-research/</link>
			</item>
	<item>
		<title>Global Warming goes solar</title>
		<description>According to Nigel Calder, former editor of New Scientist magazine:
One awkward question you can ask, when you’re forking out those extra taxes for climate change, is “Why is east Antarctica getting colder?” It makes no sense at all if carbon dioxide is driving global warming. While you’re at it, you ...</description>
		<link>http://globalwarming.awareness2007.com/41/global-warming-goes-solar/</link>
			</item>
	<item>
		<title>Social Networking For Change</title>
		<description>Nonprofit social networking site Change.org is launching this morning and hopes to change the way the average person or activist interacts with nonprofits. The site focuses on getting users to issues they care about - ending hunger, stopping global warming, etc. Users can sound off on issues, but the site ...</description>
		<link>http://globalwarming.awareness2007.com/40/social-networking-for-change/</link>
			</item>
	<item>
		<title>Common Sense On Global Warming</title>
		<description>Stephen Colbert agrees with my assessment. As long as a few scientists contest Global Warming we should let the debate continue!

But seriously, as ridiculous as Colbert makes “our” position sound, there are some valid points which need to be considered. Everyone concedes the majority of the respectable scientific community thinks ...</description>
		<link>http://globalwarming.awareness2007.com/39/common-sense-on-global-warming/</link>
			</item>
	<item>
		<title>Global Warming Threatens Great Barrier Reef</title>
		<description>Scientists have noticed a great deal of coral bleaching throughout the world in recent years, and it is becoming a particular concern to Australia’s Great Barrier Reef. Coral bleaching is usually caused by rising water temperatures. When coral reaches a temperature that it can no longer tolerate it shoots out ...</description>
		<link>http://globalwarming.awareness2007.com/38/global-warming-threatens-great-barrier-reef/</link>
			</item>
	<item>
		<title>Global Warming: A plot by the climatologists</title>
		<description>Even more than all of this, these climate scientists have an inherent motivation of self-interest in promoting global warming, because if we’re in a climate crisis then we need more climate research, and we need to fund more climate research projects, and we need more university faculties in climatology. Climatologists, ...</description>
		<link>http://globalwarming.awareness2007.com/37/global-warming-a-plot-by-the-climatologists/</link>
			</item>
	<item>
		<title>globalwarming awareness2007 no ping technorati</title>
		<description>This globalwarming awareness2007 no ping technorati </description>
		<link>http://globalwarming.awareness2007.com/36/globalwarming-awareness2007-no-ping-technorati/</link>
			</item>
	<item>
		<title>A reader weighs in on that global warming question</title>
		<description>Jo Ann Wright read the story on the global warming report and sent this: “The message ‘there is nothing we can do’ is the wrong message. We are all complacent. There is plenty we can do to reduce emissions — smaller cars, smaller houses, using public transportation, carpooling, and demanding ...</description>
		<link>http://globalwarming.awareness2007.com/35/a-reader-weighs-in-on-that-global-warming-question/</link>
			</item>
</channel>
</rss>
